Size Guide
Size Guide
Not sure which size to choose? Use our size guide below to find your perfect fit. If you are between sizes, we recommend sizing up for a more comfortable fit. All measurements are in centimetres (cm).
For any questions about sizing, feel free to contact us at contact@sophiawhitmore.com.
Women's Clothing — Size Chart
| Size | EU | UK | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 32–34 | 6–8 | 2–4 | 78–82 | 60–64 | 84–88 |
| S | 36–38 | 10–12 | 6–8 | 84–88 | 66–70 | 90–94 |
| M | 40–42 | 14–16 | 10–12 | 90–94 | 72–76 | 96–100 |
| L | 44–46 | 18–20 | 14–16 | 96–100 | 78–82 | 102–106 |
| XL | 48–50 | 22–24 | 18–20 | 102–108 | 84–90 | 108–114 |
| XXL | 52–54 | 26–28 | 22–24 | 110–116 | 92–98 | 116–122 |
How to Measure Yourself
Bust: Measure around the fullest part of your chest, keeping the tape horizontal and parallel to the ground.
Waist: Measure around the narrowest part of your natural waist, typically just above your belly button.
Hips: Measure around the fullest part of your hips and bottom, usually about 20 cm below your natural waist.
Women's Shoes — Size Chart
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 36 | 3 | 5.5 | 22.5 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24.0 |
| 39 | 6 | 8.5 | 24.5 |
| 40 | 7 | 9.5 | 25.5 |
| 41 | 8 | 10.5 | 26.0 |
Please note: sizing may vary slightly between different products and manufacturers. We recommend checking individual product descriptions for any additional sizing notes.